Tired of robocalls? So were we.
All of these services solve the same problem — data brokers selling your number to spammers. The big names spend millions on podcast ads. You end up paying for that. Here's how they actually compare.
| Feature | Unlisted | DeleteMe | Kanary | Optery |
|---|---|---|---|---|
| Price | $9.99/yr individual$19.99/yr family | $129/yr | $89/yr | $249/yr |
| Free scan | ✓ | ✗ | ✗ | Yes (limited) |
| Screenshots as proof | ✓ | ✗ | ✗ | ✓ |
| Auto-removal | ✓ | ✓ | ✓ | ✓ |
| Family plan | Yes (up to 5) | $229/yr for 2 | ✗ | $349/yr |
| Contract required | ✗ | ✗ | ✗ | ✗ |
| Monthly re-scans | ✓ | Quarterly | Monthly | Monthly |
| Data brokers covered | 18+ | 40+ | 100+ | 200+ |
We cover fewer brokers than some competitors — we focus on the ones that actually matter. The ones that show up when someone googles your name. If a broker has your info, we find it and remove it.
We're not saying they're bad. We're saying $129/year is a lot when the same thing costs $9.99.
Same results. Fraction of the price.
Free scan. 60 seconds. See who's selling your number — and make it stop.
Get your free scan